Neolamprologus Tretocephalus
|

|
| Common name | |
| Synonyms | Lamprologus tretocephalus |
| Size | 6" (15cm) |
| Origin | Lake Tanganyika, E. Africa |
| Tank setup | Rocky tank, with sand substrate. Efficient filtration required. |
| Compatibility | Not for the community tank, keep with similar Tanganyikan cichlids |
| Temperature | 22-25oC (72-77oF) |
| Water chemistry | Hard and alkaline: pH 7.8-9.0, GH 12-20, KH 14-20 |
| Feeding | Omnivorous, most foods accepted. Frozen/live foods should be included in the diet along with dry foods.
May eat small snails, which comprise part of the natural diet. |
| Sexing | No obvious differences, but males do grow slightly larger. |
| Breeding | A pit is normally dug in the substrate and often under a rock. Up to 500 eggs may be produced. Both parents
guard the fry. |
| Comments |
This species looks similar to the blue form of N. sexfasciatus, but has only five bands on the body rather than six.
|