Neolamprologus Leleupi
|

|
| Common name | Lemon cichlid, Lemon Lamprologus |
| Scientific name | Neolamprologus leleupi |
| Synonyms | |
| Size | 4" (10cm) |
| Origin | Lake Tanganyika, E.Africa |
| Tank setup | Rocky tank, with sand substrate. |
| Compatibility | Not for the community tank, keep with similar Tanganyikan cichlids |
| Temperature | 23-26oC (73-79oF) |
| Water chemistry | Hard and alkaline: pH 7.6-9.0, GH 12-18, KH 14-20 |
| Feeding | Carnivorous, but will accept most foods |
| Sexing | The sexes are difficult to distinguish. |
| Breeding | Cave spawners. Around 100 adhesive eggs are laid and guarded by the female.
The male guards the territory. |
| Comments | Allow pairs to form from a group. Males can be aggressive when breeding.
|