Julidochromis Dickfeldi
|

|
| Common name | Brown julie |
| Scientific name | Julidochromis dickfeldi |
| Synonyms | |
| Size | 4" (10cm) |
| Origin | Lake Tanganyika, E. Africa |
| Tank setup | Rocky tank, with fine gravel or sand substrate. Plants can be included. |
| Compatibility | Best kept with other smaller Tanganyikan cichlids such as Neolamprologus or Altolamprologus. |
| Temperature | 24-27oC (75-81oF) |
| Water chemistry | Hard and alkaline: pH 7.8-9.0, GH 12-20, KH 14-20 |
| Feeding | Omnivorous, most foods accepted - diet can be based on flake and granular foods with plenty of frozen or live foods. |
| Sexing | Difficult. Females may be larger. |
| Breeding | A cave brooder, which may spawn on the horizontal roof of a cave or a vertical surface.
The number of eggs produced is fairly small, rarely more than 50. |